
Product Details
Model No |
SHARE US:
|
|||
Selling Unit | EACH | |||
Categories | Portable Power Product Batteries Primary (Non-Rechargeable) Lithium Batteries Lithium Cylindrical Manganese Dioxide Memory Back Up (MBU) Batteries |
|||
Description | Specialised Lithium Battery,Cylindrical Cell | |||
Application | Memory Back Up (MBU) | |||
Chemistry | Lithium Manganese Dioxide | |||
Voltage | 3V | |||
Watt Hour | 4.5Wh | |||
Nominal Capacity | 1.5Ah | |||
Maximum Continuous Discharge Current |
15mA | |||
Brand | ![]() |
|||
Termination | Solder Tags | |||
大小 | 2N | |||
Width | 12mm | |||
Height | 60mm | |||
Weight | 15g | |||
Inner Quantity | 25 | |||
Outer Quantity | 500 | |||
Comments | ||||
|
||||
Data Sheet | ||||
|